Computer Application Packages
Package groups
| Package group | Includes | Duration | Fee (KSH) |
|---|---|---|---|
| Basic Computer Packages | Computers · Windows · Word · Excel · Access · PowerPoint · Publisher · Internet & Email | 8 weeks, all | 7,000 |
| Accounting Packages | QuickBooks · Sage · Pastel | 2 weeks each | 6,000 |
| Advanced Accounting | Tally · Peach Tree · Systematic | 3 weeks each | 5,000 each |
| Statistical Packages | SPSS · SAS · EPI-INFO | 1 month each | 7,000 each |
| Graphic Design | Illustrator · Photoshop · InDesign · CorelDraw | 2 weeks each | 16,500 all |
| Computer Aided Design | OnShape · SolidWorks · AutoCAD · DraftSight | 1 month each | 10,000 each |
| Programming Languages | Visual Basic .NET · C · JavaScript · SQL Server | 3 weeks each | 24,000 all |
| Internet Programming | HTML · Dreamweaver · PHP · JavaScript · Joomla | 3 weeks each | 24,000 all |
Single subjects
Prefer one subject at a time? Individual packages are available at these rates.
Basic Computer PackagesKSH 1,500
Accounting PackagesKSH 4,000
Advanced AccountingKSH 5,000
Statistical PackageKSH 8,000
Graphic DesignKSH 6,000
Advanced ExcelKSH 4,000
SAP ERP (1 month)KSH 12,000
A non-refundable Kshs. 1,000 registration fee applies. Payments are made directly to Westford International Training College, Co-operative Bank, Tom Mboya Street Branch, or by M-Pesa Paybill 865472 (account: your student name). Fees, once paid, are not refundable.
